Titanium product market summary on May 6
May 06, 2025
Leave a message
| Titanium product market summary on May 6 | |||||||
| 1) Titanium concentrate (domestic price, yuan/ton) | |||||||
| product | Origin | grade | Yesterday's transaction price | Today's transaction price | Rise and Fall | Remark | Ports, regions |
| Titanium Concentrate | Australia | TiO2>54% | 2450-2550 | 2450-2550 | - | Departure tax included | Guangdong, Fujian |
| Titanium Concentrate | Mozambique | TiO2>52-54% | 2550-2700 | 2550-2700 | - | Departure tax included | Zhanjiang Port, Hebei |
| Titanium Concentrate | Mozambique | TiO2>46% | 2140-2300 | 2140-2300 | - | Departure tax included | Zhanjiang Port, Shandong |
| Titanium Concentrate | Vietnam | TiO2>50% (A ore, mixed A ore) | 2250-2300 | 2250-2300 | - | Tax not included for departure | Qinzhou Port, Fangcheng Port |
| Titanium Concentrate | Domestic | TiO2>46% (suitable for titanium dioxide) | 1820-1850 | 1800-1830 | -20 | Ex-factory tax excluded | Sichuan |
| Titanium ore | Domestic | TiO2>38-40% | 1200-1300 | 1170-1250 | -40 | Ex-factory tax excluded | Sichuan |
| Titanium Concentrate | Domestic | TiO2>45% | 1600-1750 | 1600-1750 | - | Ex-factory tax excluded | Yunnan |
| Titanium Concentrate | Domestic | TiO2>45% (P: 0.08-0.1%) | 1600-1650 | 1600-1650 | - | Ex-factory tax excluded | Chengde |
| 2) Titanium concentrate (external price, US dollars/ton) | |||||||
| product | nation | grade | Yesterday's Quote | Today's Quote | Rise and Fall | Remark | |
| Titanium Concentrate | Mozambique | tio2>50% | 330-360 | 330-360 | - | CIF | |
| Titanium Concentrate | Australia | tio2>50% | 290-320 | 290-320 | - | CIF | |
| Titanium Concentrate | Vietnam | tio2>50% (A mine) | 305-325 | 305-325 | - | FOB | |
| 3) Titanium dioxide (yuan/ton) | |||||||
| Product Type | Unit Name | Brand | Yesterday's Quote | Today's Quote | Rise and Fall | Remarks (Manufacturer's quotation) | |
| Rutile Titanium Dioxide | Mainstream manufacturers | R- | 15500-16500 | 15500-16500 | - | Market reference price | |
| Mainstream manufacturers | R- | 14500-15300 | 14500-15300 | - | Factory ex-factory price (for traders and agents) | ||
| Sichuan dragon python | R-996 | 15600-15900 | 15600-15900 | - | Factory ex-factory price | ||
| Anatase Titanium Dioxide | Mainstream manufacturers | BA01-01 | 13300-14300 | 13300-14300 | - | Market reference price | |
| Mainstream manufacturers | A- | 13000-13600 | 13000-13600 | - | Factory ex-factory price (for traders and agents) | ||
| 4) Titanium slag (acceptance, yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| High titanium slag | tio2>90%, low calcium and magnesium | 6990-7190 | 6990-7190 | - | Liaoning | Ex-factory price including tax | |
| High titanium slag | tio2>92%, low calcium and magnesium | 7290-7390 | 7290-7390 | - | Liaoning | Ex-factory price including tax | |
| Acid slag | tio2>73% | 4500-4600 | 4500-4600 | - | Yunnan | Ex-factory price including tax | |
| Acid slag | tio2>73% | 4700-5870 | 4700-5870 | - | Panzhihua | Ex-factory price including tax | |
| 5) Titanium tetrachloride (yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| Refined Titanium Tetrachloride | ≥99.9% | 5500-6000 | 5500-6000 | - | Henan | Ex-factory price including tax (acceptance) | |
| Refined Titanium Tetrachloride | ≥99.9% | 5300-5400 | 5300-5400 | - | Liaoning | Ex-factory price including tax (acceptance) | |
| Refined Titanium Tetrachloride | ≥99.9% | 5500-6000 | 5500-6000 | - | Hubei | Price including tax (acceptance) | |
| 6) Titanium sponge (yuan/ton) | |||||||
| Product Specifications | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | ||
| 1# Titanium sponge | 49000-50000 | 49000-50000 | - | Yunnan | Tax included | ||
| 1# Titanium sponge | 49000-50000 | 49000-50000 | - | Liaoning | Tax included | ||
| 7) Titanium (Yuan/kg) | |||||||
| Product Specifications | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | ||
| 5-10mm medium and thick plate | 81-84 | 81-84 | - | Baoji | Tax included | ||
| TA1 Titanium Ingot | 53-55 | 53-55 | - | Baoji | Tax included | ||
| 8) Ferrotitanium (yuan/ton) | |||||||
| Product Name | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | Remark | ||
| Low titanium iron | 30% | 12000-12300 | 12000-12300 | - | Price including tax, (25 base price) | ||
| Ferrotitanium | 40% | 12000-12300 | 12000-12300 | - | Price including tax, (25 base price) | ||
| High titanium iron | 70%A | 28300-29300 | 28300-29300 | - | Price including tax, (actual weight) | ||
| 9) Reduced titanium (yuan/ton) | |||||||
| product | Specification | Yesterday's transaction price | Today's transaction price | Rise and Fall | area | Remark | |
| Reduced Titanium | ≥55% | 4200-4300 | 4200-4300 | - | Hebei | Ex-factory tax included | |
| Reduced Titanium | ≥55% | 4200-4300 | 4200-4300 | - | Tianjin | Ex-factory tax included | |
| 10) Rutile (yuan/ton) | |||||||
| product | Specification | Yesterday's Quote | Today's Quote | Rise and Fall | area | Remark | |
| Rutile | TiO2>95%,S<0.03%,p<0.03% | 8000-8300 | 8000-8300 | - | Guangdong, Hainan | Ex-factory tax included | |
| Rutile | TiO2>90%,S<0.05%,p<0.05% | 6500-6800 | 6500-6800 | - | Guangdong, Hainan | Ex-factory tax included | |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China





