Home - News - Details

MW Molybdenum Product Quotes From March 1 To 17 (with Monthly Average Price)

MW Molybdenum Product Quotes from March 1 to 17 (with monthly average price)
product Ferromolybdenum (65-70% mo, US dollars/kg) Molybdenum oxide (57% mo, US dollars/pound molybdenum)
Average price in March 49.214 20.324
3.17' 48-48.4 19.9-20
3.14' (-0.4)48-48.4(-0.6) (+0.05)19.9-20(-0.05)
3.13' (-0.6)48.4-49(-0.1) (-0.35)19.85-20.05(-0.3)
3.12' 49-49.1 20.2-20.35 (+0.1)
3.11' 49-49.1(-0.3) 20.2-20.25(-0.27)
3.10' (-0.4)49-49.4(-0.1) (-0.2)20.2-20.52(+0.07)
3.7' (-0.15) 49.4-49.5 (-0.1) 20.4-20.45 (-0.15)
3.6' (+0.05)49.55-49.6(-0.15) (-0.05)20.4-20.6(-0.1)
3.6' (-0.05)49.5-49.75(-0.7) (-0.05)20.45-20.7(-0.1)
3.4' (-0.45)49.55-50.45(-0.15) -0.05(20.5-20.8)
3.3' 50-50.6 (-0.05)20.55-20.85(+0.1)

 

Product name

Ferro Molybdenum

Grade

Industrial Grade

Color

Grey with Metallic Luster

Purity

60%min

Shape

Lump

Size

10-60mm

Melting Point

1800ºC


Mobile(whatsapp/wechat):+8615896822096

Email:info@zaferroalloy.com

Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China

 

 

 

 

Send Inquiry

You Might Also Like