Home - News - Details

FeV80 FeV50 Ferro Vanadium Price

Ferrovanadium alloy

ammonium metavanadate price

 

Summary of China's ammonium metavanadate prices from June 3 to 12
(Unit: 10,000 yuan/ton, cash price including tax)
product Brand Mainstream transaction price Brand Mainstream transaction price time
Ammonium metavanadate 98% 6.7-6.8 99% 6.9-7 25/6/12
Ammonium metavanadate 98% 6.8 99% 7 25/6/11
Ammonium metavanadate 98% 6.8 99% 7 25/6/10
Ammonium metavanadate 98% 6.9 99% 7-7.1 25/6/9
Ammonium metavanadate 98% 6.9 99% 7-7.1 25/6/6
Ammonium metavanadate 98% 6.9 99% 7-7.1 25/6/5
Ammonium metavanadate 98% 6.9 99% 7-7.1 25/6/4
Ammonium metavanadate 98% 6.9 99% 7-7.1 25/6/3

ferro vanadium price

 

Summary of China's ferrovanadium prices from June 3 to 12
(Unit: 10,000 yuan/ton, acceptance price including tax)
product Brand Mainstream Transaction time
Ferrovanadium FeV50 8.1-8.3 25/6/12
Ferrovanadium FeV50 8.1-8.3 25/6/11
Ferrovanadium FeV50 8.2-8.4 25/6/10
Ferrovanadium FeV50 8.2-8.4 25/6/9
Ferrovanadium FeV50 8.25-8.45 25/6/6
Ferrovanadium FeV50 8.25-8.45 25/6/5
Ferrovanadium FeV50 8.25-8.45 25/6/4
Ferrovanadium FeV50 8.25-8.45 25/6/3
Ferro vanadium

 

 

Visit ferro-silicon-alloy.com to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.

Get The Latest Price

 

 

Send Inquiry

You Might Also Like