Domestic Ferromolybdenum Prices From May 1 To 8 (with Monthly Average Price)
May 08, 2025
Leave a message
| Domestic ferromolybdenum prices from May 1 to 8 (with monthly average price) | ||||||||
| Ferromolybdenum 60B Unit: 10,000 yuan/ton; Ex-factory price including tax | ||||||||
| date | Cash quotation | Rise and Fall | Cash transaction price | Rise and Fall | Acceptance quotation | Rise and Fall | Acceptance transaction price | Rise and Fall |
| Average price in May | 22.52 | 22.43 | 22.72 | 22.58 | ||||
| 2025/5/8 | 22.4-22.7 | 0.05 | 22.25-22.65 | 0.075 | 22.6-22.9 | 0.05 | 22.4-22.8 | 0.075 |
| 2025/5/7 | 22.4-22.6 | -- | 22.25-22.5 | -0.1 | 22.6-22.8 | -- | 22.4-22.65 | -0.1 |
| 2025/5/6 | 22.4-22.6 | 0.1 | 22.4-22.55 | -- | 22.6-22.8 | 0.1 | 22.55-22.7 | -- |
|
|
||||||||
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China





