Summary of ferrochrome market on June 4
Jun 04, 2025
Leave a message
| Summary of ferrochrome market on June 4 | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on June 3 | Rise/Fall (Average Price) |
| High Carbon Ferrochrome | North China | 7800-8000 | 7900-8100 | ↓100 |
| southwest | 7900-8100 | 8000-8100 | ↓50 | |
| northwest | 7800-7900 | 7900-8000 | ↓100 | |
| northeast | 7900-8000 | 8000-8100 | ↓100 | |
| Central China | 8000-8100 | 8100-8150 | ↓50 | |
| Shanghai | 8150-8200 | 8200-8300 | ↓50 | |
| Shandong | 8050-8150 | 8100-8200 | ↓50 | |
| Medium carbon ferrochrome (FeCr55C2.0) (60 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on June 3 | Rise/Fall (Average Price) |
| Medium Carbon Ferrochrome | Sichuan | 12500-12600 | 12500-12600 | flat |
| Henan | 12600 | 12600 | flat | |
| Inner Mongolia | 12600 | 12600 | flat | |
| Guangxi | 12500-12600 | 12500-12600 | flat | |
| Low carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on June 3 | Rise/Fall (Average Price) |
| Low Carbon Ferrochrome | Sichuan | 13200 | 13200 | flat |
| Jiangsu | 13400-13500 | 13400-13500 | flat | |
| Shanxi | 13100 | 13100 | flat | |
| Inner Mongolia | 13000-13100 | 13000-13100 | flat | |
| Low carbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on June 3 | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13300-13400 | 13300-13400 | flat |
| Jiangsu | 13600-13700 | 13600-13700 | flat | |
| Shanxi | 13300 | 13300 | flat | |
| Inner Mongolia | 13200-13300 | 13200-13300 | flat | |
| Low carbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on June 3 | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13600 | 13600 | flat |
| Jiangsu | 13800-13900 | 13800-13900 | flat | |
| Shanxi | 13500 | 13500 | flat | |
| Inner Mongolia | 13400-13500 | 13400-13500 | flat | |
Visit ferro-silicon-alloy.com to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.
