China's silicon metal FOB price on December 16
Dec 16, 2022
Leave a message
Remarks (USD/ton)
| type | quotation |
| 421 | 2890-2950 |
| 2202 | 4470-4510 |
| 3303 | 2850-2910 |
| 441 | 2810-2860 |
| 553 | 2590-2640 |
Leave a message
Remarks (USD/ton)
| type | quotation |
| 421 | 2890-2950 |
| 2202 | 4470-4510 |
| 3303 | 2850-2910 |
| 441 | 2810-2860 |
| 553 | 2590-2640 |
Send Inquiry
You Might Also Like