Zirconium Concentrate Prices On 4 January
Jan 04, 2023
Leave a message
Note: CIF, USD/ton
| Country | specification | quotation |
| Australian Iluka | (Zr.Hf)O2≥66%,TiO2≤0.1%,Fe2O3≤0.1% | 2235-2275 |
| Indonesia | (Zr.Hf)O2≥66%,TiO2≤0.1%,Fe2O3≤0.1% | 1750-1800 |
| South Africa RBM | (Zr.Hf)O2≥66%,TiO2<0.15%,Fe2O3<0.1% | 2200-2230 |
| South Africa RBM | (Zr.Hf)O2≥65%,TiO2<0.30%,Fe2O3<0.25% | 2150-2180 |
| Vietnam | (Zr.Hf)O2≥65%,TiO2≤0.15%,Fe2O3≤0.1% | 1905-2350 |
