What Is The Price Of Ferrosilicon FeSi?
Sep 15, 2025
Leave a message
| China's export ferrosilicon price on September 15 //What is the price of ferrosilicon today?//What is the price of FeSi? | ||
| Unit: US dollars/ton | ||
| product | Brand | Quote |
| Ferrosilicon | 72 | 1040-1060 |
| Ferrosilicon | 75 | 1100-1130 |
| Summary of China's silicon carbide price on September 15 | |||
| Unit: Yuan/ton | |||
| Introduction: The following prices are for reference only. Manufacturers can set prices based on their actual conditions. | |||
| product | Brand (block material) | Today's Quote | Remarks (Northwest Territories) |
| Silicon carbide | 98 | 5400-5500 | -- |
| 88 | 4400-4500 | -- | |
| 1) 98# silicon carbide | |||
| area | Today's Quote | Rise and fall | |
| Gansu | 5400-5500 | -- | |
| Ningxia | 5400-5500 | -- | |
| 2) 88# silicon carbide | |||
| area | Today's Quote | Rise and fall | |
| Gansu | 4400-4500 | -- | |
| Ningxia | 4400-4500 | -- | |
Visit ferro-silicon-alloy.com to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.



