Tungsten Product Market Summary On October 11
Oct 13, 2023
Leave a message
Tungsten Product Market Summary On October 11
Product: Ferrotungsten
Date:2023-10-11
Ferrotungsten price chart for reference:
| product | Trademark | area | Yesterday's price | Today's price | ups and downs | Remark |
| Tungsten concentrate | First grade black tungsten 65% | Ganzhou | 12.05-12.2 | 12.05-12.2 | flat | Ten thousand yuan/standard ton, cash including tax |
| Black tungsten 65% | Dayu | 11.95-12.05 | 11.95-12.05 | flat | Ten thousand yuan/standard ton, cash including tax | |
| Black tungsten 60% | Rucheng | 11.85-11.95 | 11.85-11.95 | flat | Ten thousand yuan/standard ton, cash including tax | |
| Black tungsten 55% | Rucheng | 11.75-11.85 | 11.75-11.85 | flat | Ten thousand yuan/standard ton, cash including tax | |
| White tungsten 65% | Ganzhou | 11.9-12 | 11.9-12 | flat | Ten thousand yuan/standard ton, cash including tax | |
| White tungsten 60% | Chenzhou | 11.8-11.9 | 11.8-11.9 | flat | Ten thousand yuan/standard ton, cash including tax | |
| White tungsten 55% | Chenzhou | 11.65-11.75 | 11.65-11.75 | flat | Ten thousand yuan/standard ton, cash including tax | |
| Ammonium paratungstate(APT) | 88.5%min | Chenzhou | 17.85-17.95 | 17.85-17.95 | flat | Ten thousand yuan/ton, cash including tax |
| 88.5%min | Ganzhou | 17.85-17.95 | 17.85-17.95 | flat | Ten thousand yuan/ton, cash including tax | |
| 88.5%min | other | 17.85-17.95 | 17.85-17.95 | flat | Ten thousand yuan/ton, cash including tax | |
| Ferrotungsten | w70 | East China, South China, North China | 17.3-17.4 | 17.3-17.4 | flat | 10,000 yuan/ton, base price of 70, cash including tax |
| w70 | Hunan | 17.3-17.4 | 17.3-17.4 | flat | 10,000 yuan/ton, base price of 70, cash including tax | |
| w80 | Shanghai, Jiangxi | 18-18.2 | 18-18.2 | flat | 10,000 yuan/ton, base price of 70, cash including tax | |
| Sodium tungstate | 96% | Jiangsu | 13.5-13.7 | 13.5-13.7 | flat | Ten thousand yuan/ton, cash including tax |
| 98% | Jiangsu | 13.8-14 | 13.8-14 | flat | Ten thousand yuan/ton, cash including tax | |
| Tungsten powder | Tungsten carbide primary medium particles | other areas | 265-268 | 264-267 | ↓1 | Yuan/kg, cash including tax |
| Tungsten carbide primary medium particles | Ganzhou | 265-268 | 264-267 | ↓1 | Yuan/kg, cash including tax | |
| Tungsten powder primary medium particles | Ganzhou | 270-272 | 269-271 | ↓1 | Yuan/kg, cash including tax |

