Summary Of Tungsten Product Market in China On April 24
Apr 24, 2025
Leave a message
| Summary of Tungsten Product Market in China on April 24 | ||||||
| product | Brand | area | Yesterday's price | Today's Price | Rise and Fall | Remark |
| Tungsten Concentrate | First-grade black tungsten 65% | Ganzhou | 14.6-14.75 | 14.65-14.75 | ↑0.025 | RMB 10,000/standard ton, in cash including tax |
| Black tungsten 65% | Dayu | 14.55-14.7 | 14.6-14.7 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Black tungsten 60% | Rucheng | 14.5-14.65 | 14.55-14.65 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Black tungsten 55% | Rucheng | 14.4-14.55 | 14.45-14.55 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Scheelite 65% | Ganzhou | 14.5-14.65 | 14.55-14.65 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Scheelite 60% | Chenzhou | 14.45-14.6 | 14.5-14.6 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Scheelite 55% | Chenzhou | 14.35-14.5 | 14.4-14.5 | ↑0.025 | RMB 10,000/standard ton, in cash including tax | |
| Ammonium paratungstate(APT) | 88.5%min | Chenzhou | 21.5-21.7 | 21.5-21.7 | flat | 10,000 yuan/ton, cash including tax |
| 88.5%min | Ganzhou | 21.5-21.7 | 21.5-21.7 | flat | 10,000 yuan/ton, cash including tax | |
| 88.5%min | other | 21.5-21.7 | 21.5-21.7 | flat | 10,000 yuan/ton, cash including tax | |
| Tungsten Iron | w70 | East China, South China, North China | 22-22.2 | 22-22.2 | flat | RMB 10,000/ton, 70 base price, cash including tax |
| w70 | Hunan | 22-22.2 | 22-22.2 | flat | RMB 10,000/ton, 70 base price, cash including tax | |
| w80 | Shanghai, Jiangxi | 22.5-22.7 | 22.5-22.7 | flat | RMB 10,000/ton, 70 base price, cash including tax | |
| Sodium Tungstate | 96% | Jiangsu | 16.5-16.7 | 16.5-16.7 | flat | 10,000 yuan/ton, cash including tax |
| 98% | Jiangsu | 16.8-17 | 16.8-17 | flat | 10,000 yuan/ton, cash including tax | |
| Tungsten powder | Tungsten carbide raw medium particles | Other areas | 315-319 | 316-319 | ↑0.5 | Yuan/kg, cash including tax |
| Tungsten carbide raw medium particles | Ganzhou | 315-319 | 316-319 | ↑0.5 | Yuan/kg, cash including tax | |
| Tungsten powder raw medium particles | Ganzhou | 320-324 | 321-324 | ↑0.5 | Yuan/kg, cash including tax | |
| NO.1 | W | Impurity content is less than (%) | ||||||||||
| C | P | S | Si | Mn | Cu | As | Bi | Pb | Sb | Sn | ||
| FeW80-A | 75-85 | 0.10 | 0.03 | 0.06 | 0.5 | 0.25 | 0.10 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
| FeW80-B | 75-85 | 0.30 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | - | - | 0.05 | 0.08 |
| FeW80-C | 75-85 | 0.40 | 0.05 | 0.08 | 0.7 | 0.50 | 0.15 | 0.10 | - | - | 0.05 | 0.08 |
| FeW70 | ≥70 | 0.80 | 0.06 | 0.10 | 1.0 | 0.60 | 0.18 | 0.10 | - | - | 0.05 | 0.10 |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China





