March 3 China Export Silicon Metal Quote
Mar 03, 2023
Leave a message
| grade | Quotation including tax | Remarks (USD/ton) |
| 421 | 2760-2820 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2720-2770 | |
| 441 | 2600-2650 | |
| 553 | 2430-2470 |
Leave a message
| grade | Quotation including tax | Remarks (USD/ton) |
| 421 | 2760-2820 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2720-2770 | |
| 441 | 2600-2650 | |
| 553 | 2430-2470 |
Send Inquiry
You Might Also Like