March 10 China Silicon Metal 553 Price
Mar 10, 2023
Leave a message
| grade | Quotation including tax | USD/ton |
| 421 | 2740-2800 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2700-2770 | |
| 441 | 2580-2620 | |
| 553 | 2410-2450 |
Leave a message
| grade | Quotation including tax | USD/ton |
| 421 | 2740-2800 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2700-2770 | |
| 441 | 2580-2620 | |
| 553 | 2410-2450 |
Send Inquiry
You Might Also Like