Lc Ferro Chrome Price Low Carbon Ferrochrome Prices in Major Regions Of China On May 7
May 07, 2025
Leave a message
| Low carbon ferrochrome prices in major regions of China on May 7 | |||||||
| product | Specification | Mainstream Quotes | Rise and Fall | Mainstream transaction price | Rise and Fall | area | Remark |
| Micro Carbon Ferrochrome | FeCr55C0.03 | 15500-15600 | -- | 15400-15500 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.03 | 15500-15600 | -- | 15400-15500 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 13900-14000 | -- | 13800-13900 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14000-14100 | -- | 13900-14000 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14200-14300 | -- | 14100-14200 | -- | Zhejiang | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 13900-14000 | -- | 13800-13900 | -- | Shanxi | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14200-14300 | -- | 14100-14300 | -- | Jiangsu | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 14000-14100 | -- | 13900-14100 | -- | Jiangsu | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13700-13800 | -- | 13600-13700 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13700-13800 | -- | 13600-13700 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13600-13700 | -- | 13500-13600 | -- | Henan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13700-13800 | -- | 13600-13700 | -- | Shanxi | 52≤cr<60 |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China




