February 15 Silicon Metal 553 Prices in China
Feb 15, 2023
Leave a message
| grade | quotation including tax | (USD/ton) |
| 421 | 2780-2840 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2740-2790 | |
| 441 | 2680-2730 | |
| 553 | 2500-2540 |

Leave a message
| grade | quotation including tax | (USD/ton) |
| 421 | 2780-2840 | FOB |
| 2202 | 4200-4300 | |
| 3303 | 2740-2790 | |
| 441 | 2680-2730 | |
| 553 | 2500-2540 |

Send Inquiry
You Might Also Like