Home - News - Details

China's Vanadium-nitrogen Alloy Price Summary From May 6 To May 22

China's vanadium-nitrogen alloy price summary from May 6 to May 22
(Unit: 10,000 yuan/ton, acceptance price including tax)
product Brand Mainstream Transaction time
Vanadium Nitrogen Alloy VN16 11.65-11.85 5月22日
Vanadium Nitrogen Alloy VN16 11.65-11.85 5月21日
Vanadium Nitrogen Alloy VN16 11.65-11.85 5月20日
Vanadium Nitrogen Alloy VN16 11.65-11.85 5月19日
Vanadium Nitrogen Alloy VN16 11.65-11.85 5月16日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月15日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月14日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月13日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月12日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月9日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月8日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月7日
Vanadium Nitrogen Alloy VN16 11.6-11.8 5月6日

 

Contact now

 

 

Email:info@zaferroalloy.com

Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China

 

 

 

Send Inquiry

You Might Also Like