China's Ferrovanadium Prices
Jun 10, 2025
Leave a message
Summary of China's ferrovanadium prices from June 3 to 10
| product | Brand | Mainstream Transaction | time |
| Ferrovanadium | FeV50 | 8.2-8.4 | 6/10/25 |
| Ferrovanadium | FeV50 | 8.2-8.4 | 6/9/25 |
| Ferrovanadium | FeV50 | 8.25-8.45 | 6/6/25 |
| Ferrovanadium | FeV50 | 8.25-8.45 | 6/5/25 |
| Ferrovanadium | FeV50 | 8.25-8.45 | 6/4/25 |
| Ferrovanadium | FeV50 | 8.25-8.45 | 6/3/25 |


China's ammonium metavanadate prices
| Summary of China's ammonium metavanadate prices from June 3 to 10 | |||||
| (Unit: 10,000 yuan/ton, cash price including tax) | |||||
| product | Brand | Mainstream transaction price | Brand | Mainstream transaction price | time |
| Ammonium metavanadate | 98% | 6.8 | 99% | 7 | 6/10/25 |
| Ammonium metavanadate | 98% | 6.9 | 99% | 7-7.1 | 6/9/25 |
| Ammonium metavanadate | 98% | 6.9 | 99% | 7-7.1 | 6/6/25 |
| Ammonium metavanadate | 98% | 6.9 | 99% | 7-7.1 | 6/5/25 |
| Ammonium metavanadate | 98% | 6.9 | 99% | 7-7.1 | 6/4/25 |
| Ammonium metavanadate | 98% | 6.9 | 99% | 7-7.1 | 6/3/25 |
China's vanadium-nitrogen alloy prices
| Summary of China's vanadium-nitrogen alloy prices from June 3 to 10 | |||
| (Unit: 10,000 yuan/ton, acceptance price including tax) | |||
| product | Brand | Mainstream Transaction | time |
| Vanadium Nitrogen Alloy | VN16 | 11.4-11.5 | 6/10/25 |
| Vanadium Nitrogen Alloy | VN16 | 11.4-11.6 | 6/9/25 |
| Vanadium Nitrogen Alloy | VN16 | 11.4-11.6 | 6/6/25 |
| Vanadium Nitrogen Alloy | VN16 | 11.4-11.6 | 6/5/25 |
| Vanadium Nitrogen Alloy | VN16 | 11.5-11.6 | 6/4/25 |
| Vanadium Nitrogen Alloy | VN16 | 11.5-11.7 | 6/3/25 |

Visit ferro-silicon-alloy.com to learn more about the product. If you would like to know more about the product price or are interested in purchasing, please send an email to info@zaferroalloy.com. We will get back to you as soon as we see your message.

