Low carbon ferro chrome prices in major regions of China on April 29
Apr 29, 2025
Leave a message
| Low carbon ferrochrome prices in major regions of China on April 29 | |||||||
| product | Specification | Mainstream Quotes | Rise and Fall | Mainstream transaction price | Rise and Fall | area | Remark |
| Micro Carbon Ferrochrome | FeCr55C0.03 | 15500-15600 | -- | 15400-15500 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.03 | 15500-15600 | -- | 15400-15500 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14000-14100 | -- | 13900-14000 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14100-14200 | -- | 14000-14100 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14300-14400 | -- | 14200-14300 | -- | Zhejiang | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14000-14100 | -- | 13900-14000 | -- | Shanxi | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.06 | 14300-14400 | -- | 14200-14400 | -- | Jiangsu | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 14100-14200 | -- | 14000-14200 | -- | Jiangsu | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13800-13900 | -- | 13700-13800 | -- | Inner Mongolia | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13800-13900 | -- | 13700-13800 | -- | Sichuan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13700-13800 | -- | 13600-13700 | -- | Henan | 52≤cr<60 |
| Micro Carbon Ferrochrome | FeCr55C0.10 | 13800-13900 | -- | 13700-13800 | -- | Shanxi | 52≤cr<60 |
| Grade | Chemical Compositions % | |||
| Cr | C | Si | P | |
| Min | Max | |||
| FeCr60v6 | 60.0 | 0.06 | 1.0 | 0.04 |
| FeCr60v10 | 60.0 | 0.10 | ||
| FeCr60v15 | 60.0 | 0.15 | ||
| FeCr60v20 | 60.0 | 0.20 | ||
| FeCr60v25 | 60.0 | 0.25 | ||
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China




