High Hardness Ferromolybdenum China Price Today
Leave a message
High Hardness Ferromolybdenum China Price Today
Product: Ferromolybdenum
Date:2023-05-30
Ferromolybdenum price chart for reference:
Unit: Ten thousand yuan/ton; Batch including tax factory
| Date | Cash offer | Rise and fal | Cash transaction price | Rise and fal | Acceptance offer | Rise and fal | Acceptance price | Rise and fal |
| 2023/5/30 | 24-24.4 | +0.05 | 23.8-24.2 | +0.05 | 24.2-24.6 | +0.05 | 24-24.4 | +0.05 |
| 2023/5/29 | 24-24.3 | -- | 23.8-24.1 | +0.05 | 24.2-24.5 | -- | 24-24.3 | +0.05 |
| 2023/5/26 | 24-24.3 | +0.35 | 23.8-24 | +0.3 | 24.2-24.5 | +0.34 | 24-24.2 | +0.3 |
| 2023/5/25 | 23.6-24 | +0.15 | 23.4-23.8 | +0.2 | 23.8-24.2 | +0.15 | 23.6-24 | +0.2 |
| 2023/5/24 | 23.5-23.8 | +0.25 | 23.2-23.6 | +0.25 | 23.7-24 | +0.25 | 23.4-23.8 | +0.25 |
| 2023/5/23 | 23.2-23.6 | +0.15 | 23-23.3 | +0.2 | 23.4-23.8 | +0.15 | 23.2-23.5 | +0.2 |
| 2023/5/22 | 23-23.5 | -- | 22.7-23.2 | +0.1 | 23.2-23.7 | -- | 22.9-23.4 | +0.1 |
| 2023/5/19 | 23-23.5 | +0.4 | 22.6-23.1 | +0.25 | 23.2-23.7 | +0.4 | 22.8-23.3 | +0.25 |
| 2023/5/18 | 22.7-23 | +0.1 | 22.5-22.7 | +0.05 | 22.9-23.2 | +0.1 | 22.7-22.9 | +0.05 |
| 2023/5/17 | 22.5-23 | +0.1 | 22.4-22.7 | +0.1 | 22.7-23.2 | +0.1 | 22.6-22.9 | +0.1 |
| 2023/5/16 | 22.4-22.9 | -- | 22.3-22.6 | -- | 22.6-23.1 | -- | 22.5-22.8 | -- |
| 2023/5/15 | 22.4-22.9 | +0.1 | 22.3-22.6 | +0.1 | 22.6-23.1 | +0.1 | 22.5-22.8 | +0.1 |
| 2023/5/12 | 22.2-22.9 | 22.2-22.5 | -- | 22.4-23.1 | 22.4-22.7 | -- | ||
| 2023/5/11 | 22.2-22.8 | -- | 22.2-22.5 | -0.05 | 22.4-23 | -- | 22.4-22.7 | -0.05 |
| 2023/5/10 | 22.2-22.8 | -0.5 | 22.2-22.6 | -0.35 | 22.4-23 | -0.5 | 22.4-22.8 | -0.35 |
| 2023/5/9 | 22.7-23.3 | -0.15 | 22.6-22.9 | -0.05 | 22.9-23.5 | -0.15 | 22.8-23.1 | -0.05 |
| 2023/5/8 | 22.8-23.5 | -0.25 | 22.6-23 | -0.45 | 23-23.7 | -0.25 | 22.8-23.2 | -0.45 |
| 2023/5/6 | 23-23.8 | -0.1 | 22.9-23.6 | -0.1 | 23.2-24 | -0.1 | 23.1-23.8 | -0.1 |
| 2023/5/5 | 23-24 | -- | 23-23.7 | -- | 23.2-24.2 | -- | 23.2-23.9 | -- |
| 2023/5/4 | 23-24 | -- | 23-23.7 | +0.2 | 23.2-24.2 | -- | 23.2-23.9 | +0.2 |
| 5月均价 | 23.24 | 23.02 | 23.44 | 23.22 |

Steel is an alloy consisting mainly of iron and carbon, with other elements such as molybdenum, chromium and cobalt in it. High speed steel is a kind of steel containing molybdenum, cobalt, chromium and other elements, with wear resistance, heat resistance, high hardness, good machinability and other characteristics, widely used in machinery manufacturing, aerospace, automobile manufacturing and other fields.
Molybdenum is a kind of metal element with good heat resistance, corrosion resistance and mechanical properties, which can improve the hardness, wear resistance and heat resistance of steel, so it is widely used in the manufacture of high speed steel.
Specifically, molybdenum can improve the microstructure of steel, giving it better thermal stability and hardness, thus improving its machinability and life. In addition, molybdenum can also improve the corrosion resistance of steel, so that it can maintain stability in harsh environments.
Excellent production technology: We adopt advanced production technology and equipment to ensure that the production process of ferro molybdenum is efficient, stable and controllable. By precisely controlling the alloy ratio, temperature and time, we are able to produce ferro molybdenum products that meet the requirements of our customers.


