ferro chrome price per kg Summary of China's ferrochrome market on May 12
May 12, 2025
Leave a message
| Summary of China's ferrochrome market on May 12 | ||||
| High carbon ferrochrome (FeCr50C7.5) (50 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on May 9 | Rise/Fall (Average Price) |
| High Carbon Ferrochrome | North China | 8000-8200 | 8100-8300 | ↓100 |
| southwest | 8100-8200 | 8200-8300 | ↓100 | |
| northwest | 8000-8100 | 8100-8200 | ↓100 | |
| northeast | 8100-8200 | 8200-8300 | ↓100 | |
| Central China | 8200-8250 | 8300-8350 | ↓100 | |
| Shanghai | 8300-8400 | 8400-8500 | ↓100 | |
| Shandong | 8200-8300 | 8300-8400 | ↓100 | |
| Medium carbon ferrochrome (FeCr55C2.0) (60 basis points, ex-factory, tax included, RMB/ton) | ||||
| product | area | Today's Price | Price on May 9 | Rise/Fall (Average Price) |
| Medium Carbon Ferrochrome | Sichuan | 12800-12900 | 12900-13000 | ↓100 |
| Henan | 12900 | 13000 | ↓100 | |
| Inner Mongolia | 12900 | 13000 | ↓100 | |
| Guangxi | 12800-12900 | 12900-13000 | ↓100 | |
| Low carbon ferrochrome (FeCr55C0.25) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on May 9 | Rise/Fall (Average Price) |
| Low Carbon Ferrochrome | Sichuan | 13400-13500 | 13500-13600 | ↓100 |
| Jiangsu | 13600-13800 | 13700-13900 | ↓100 | |
| Shanxi | 13400 | 13400-13500 | ↓50 | |
| Inner Mongolia | 13300-13400 | 13400-13500 | ↓100 | |
| Low carbon ferrochrome (FeCr55C0.10) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on May 9 | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13600-13700 | 13700-13800 | ↓100 |
| Jiangsu | 13800-14000 | 13900-14100 | ↓100 | |
| Shanxi | 13600 | 13600-13700 | ↓50 | |
| Inner Mongolia | 13500-13600 | 13600-13700 | ↓100 | |
| Low carbon ferrochrome (FeCr55C0.06) (52≤cr<60, 60 basis cash ex-factory including tax, RMB/ton) | ||||
| product | area | Today's Price | Price on May 9 | Rise/Fall (Average Price) |
| Micro Carbon Ferrochrome | Sichuan | 13800-13900 | 13900-14000 | ↓100 |
| Jiangsu | 14000-14200 | 14100-14300 | ↓100 | |
| Shanxi | 13800 | 13800-13900 | ↓50 | |
| Inner Mongolia | 13700-13800 | 13800-13900 | ↓100 | |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China


