China's ferro molybdenum prices from May 1 to 16 (with monthly average price)
May 16, 2025
Leave a message
| China's ferromolybdenum prices from May 1 to 16 (with monthly average price) | ||||||||
| Ferromolybdenum 60B Unit: 10,000 yuan/ton; Ex-factory price including tax | ||||||||
| date | Cash quotation | Rise and Fall | Cash transaction price | Rise and Fall | Acceptance quotation | Rise and Fall | Acceptance transaction price | Rise and Fall |
| Average price in May | 22.59 | 22.51 | 22.79 | 22.66 | ||||
| 2025/5/16 | 22.6-22.9 | 0.15 | 22.5-22.8 | 0.15 | 22.8-23.1 | 0.15 | 22.65-22.95 | 0.15 |
| 2025/5/15 | 22.5-22.7 | -- | 22.3-22.7 | -- | 22.7-22.9 | -- | 22.45-22.85 | -- |
| 2025/5/14 | 22.5-22.7 | -- | 22.3-22.7 | -0.05 | 22.7-22.9 | -- | 22.45-22.85 | -0.05 |
| 2025/5/13 | 22.5-22.7 | -- | 22.4-22.7 | -0.025 | 22.7-22.9 | -- | 22.55-22.85 | -0.025 |
| 2025/5/12 | 22.5-22.7 | -- | 22.45-22.7 | 0.1 | 22.7-22.9 | -- | 22.6-22.85 | 0.1 |
| 2025/5/9 | 22.5-22.7 | 0.05 | 22.3-22.65 | 0.025 | 22.7-22.9 | 0.05 | 22.45-22.8 | 0.025 |
| 2025/5/8 | 22.4-22.7 | 0.05 | 22.25-22.65 | 0.075 | 22.6-22.9 | 0.05 | 22.4-22.8 | 0.075 |
| 2025/5/7 | 22.4-22.6 | -- | 22.25-22.5 | -0.1 | 22.6-22.8 | -- | 22.4-22.65 | -0.1 |
| 2025/5/6 | 22.4-22.6 | 0.1 | 22.4-22.55 | -- | 22.6-22.8 | 0.1 | 22.55-22.7 | -- |
Address:Huafu Commercial Center, Wenfeng District, Anyang City, Henan Province, China




